Hauj lwm lawm
Kev tsis
qhov no yog chav dej wood rooj zawv zawg



GH ZAWV ZAWV LUB RUBING LUB QHOV ROOJ TIB COV KEV LAG LUAM:
| Qhov Rooj Hom | Zawv Zawv Zawg Qhov Rooj | |
| Ntaub ntawv | Khoom ntoo | Lub qhov rooj qub (Walnut / Sapele / Cherry / Tshauv / Tshauv / Paj Txiv / Rosewood thiab lwm yam,) |
| Khoom Oak Qhov Rooj | ||
Puas Rooj Qhov Rooj | Vaj Huam Sib Luag (MDF / Plywood Vaj Huam Sib Luag + Khoom Ntoo / Mdf / Chipboard Infilling + Wood Veneer + PU POM | |
| Hollow Tore (MDF / Plywood Vaj Huam Sib Luag + Khoom Ntoo / MDF / Chipboard Infilling + Wood Veneer + PU PICKING | ||
| PVC QHOV ROOJ | Cov Tub Ntxhais Nrawm (MDF / Plywood Vaj Huam Sib Luag + Khoom Ntoo / MDF / Chipboard Infilling + PVC Veneer | |
| Hollow Tore (MDF / Plywood Vaj Huam Sib Luag + Khoom Ntoo / Mdf / Chipboard Infilling + PVC Veneer | ||
| Nto Xov Xwm | Tsis tiav, pleev xim, tsuas | |
| Daim nplooj loj | Me nyuam | |
| Yam kho vajtse | Xauv, kov, khawm, thiab lwm tus raws li kev thov (nqi ntxiv) | |
| Yam zoo | Firmness, hignt zoo, Enviromental tus phooj ywg, ruaj khov | |
| Qhov siab | 2032 hli ({6-8 hauv), 2438 hli (8-0 hauv) | |
| Qhov dav | 357 mm (1-6 hauv), 610 hli ({}} hauv), {}} hauv), {} hauv), 1067 hli ({13}} hauv) | |
| Qhov tuab | {{0 {0}} hli (1 3}}}}} / 4 hauv) | |
| Daim ntawv thov | Hnav rau qhov project, kev lag luam, Kho kom zoo nkauj tsev neeg (tsev tsev, chav tsev so, chav tsev so, chav tsev so, chav tsev so, chav tsev so. | |
| Lub thawv | Txheem export thawv nrog cov cim thauj khoom | |
| Yauv cov ntsiab lus | 12% lossis cov ntawv thov ntawm daim ntawv thov | |
| Qhib kev taw qhia | Rab nqes | |
| Xim (yog siv) | Ntshiab txheej, muaj npe, tsis tiav, lub teeb walnut, zib ntab walnut, tsaus ntuj Walnut, lossis lwm yam xim |










Cim npe nrov: Chav Dej Wood Rooj Qhov Rooj, Tuam Tshoj Chav Dej Wood Rooj Sliving Cov Tuam Tshoj, Chaw Tsim Tshuaj, Hoobkas








